Minutes from the Parish Council meetings.
2022
PPC MINUTES.02.08.2022 | 219.1 KiB | 14 |
PPC MINUTES.06.14.2022 | 187.5 KiB | 22 |
2021
PPC MINUTES.01.12.2021 | 173.8 KiB | 48 |
PPC MINUTES.02.9.2021 | 49.3 KiB | 43 |
PPC MINUTES.03.09.2021 | 167.2 KiB | 52 |
PPC MINUTES.04.13.2021 | 161.8 KiB | 71 |
PPC MINUTES.05.11.2021 | 166.0 KiB | 32 |
PPC MINUTES.06.08.2021 | 165.4 KiB | 54 |
PPC MINUTES.07.13.2021 | 162.9 KiB | 65 |
PPC MINUTES.10.12.2021 | 169.4 KiB | 19 |
PPC MINUTES.12.14.2021 | 176.7 KiB | 16 |
2020
PPC MINUTES.01.14.2020 | 149.0 KiB | 124 |
PPC MINUTES.02.11.2020 | 192.7 KiB | 105 |
PPC MINUTES.03.10.2020 | 151.4 KiB | 95 |
PPC MINUTES.04.14.2020 | 49.3 KiB | 70 |
PPC MINUTES.05.12.2020 | 49.3 KiB | 76 |
PPC MINUTES.06.09.2020 | 200.6 KiB | 84 |
PPC MINUTES.07.14.2020 | 26.7 KiB | 332 |
PPC MINUTES.08.11.2020 | 173.9 KiB | 58 |
PPC MINUTES.09.08.2020 | 162.1 KiB | 59 |
PPC MINUTES.10.13.2020 | 161.2 KiB | 62 |
PPC MINUTES.11.10.2020 | 175.2 KiB | 81 |
PPC MINUTES.12.08.2020 | 184.7 KiB | 73 |
2019
PPC MINUTES.01.08.2019 | 131.9 KiB | 145 |
PPC MINUTES.02.12.2019 | 133.5 KiB | 138 |
PPC MINUTES.03.12.2019 | 161.7 KiB | 153 |
PPC MINUTES.04.09.2019 | 177.2 KiB | 142 |
PPC MINUTES.05.14.2019 | 98.7 KiB | 177 |
PPC MINUTES.06.11.2019 | 189.2 KiB | 151 |
PPC MINUTES.07.09.2019 | 187.4 KiB | 115 |
PPC MINUTES.08.13.2019 | 157.5 KiB | 90 |
PPC MINUTES.09.10.2019 | 157.9 KiB | 95 |
PPC MINUTES.10.08.2019 | 157.0 KiB | 101 |
PPC.MINUTES.11.12.2019 | 167.2 KiB | 81 |
PPC.MINUTES.12.10.2019 | 154.1 KiB | 76 |
2018
PPC MINUTES.01.09.2018 | 376.3 KiB | 250 |
PPC MINUTES.02.13.2018 | 171.3 KiB | 182 |
PPC MINUTES.03.13.2018 | 151.7 KiB | 185 |
PPC MINUTES.04.10.2018 | 241.2 KiB | 199 |
PPC MINUTES.05.08.2018 | 140.1 KiB | 173 |
PPC MINUTES.06.12.2018 | 130.1 KiB | 179 |
PPC MINUTES.07.10.2018 | 144.2 KiB | 194 |
PPC MINUTES.08.13.2019 | 157.5 KiB | 78 |
PPC MINUTES.08.14.2018 | 141.1 KiB | 157 |
PPC MINUTES.09.11.2018 | 162.0 KiB | 152 |
PPC MINUTES.10.09.2018 | 88.4 KiB | 161 |
PPC MINUTES.11.13.2018 | 138.5 KiB | 177 |
PPC MINUTES.12.11.2018 | 140.3 KiB | 132 |
2017
PPC MINUTES 01.10.2017 | 476.5 KiB | 426 |
PPC MINUTES 02.14.2017 | 495.7 KiB | 456 |
PPC MINUTES 03.14.2017 | 600.6 KiB | 373 |
PPC MINUTES 04.11.2017 | 743.3 KiB | 415 |
PPC MINUTES.05.9.2017 | 497.3 KiB | 354 |
PPC MINUTES.06.13.2017 | 498.4 KiB | 374 |
PPC MINUTES.07.11.2017 | 485.3 KiB | 422 |
PPC MINUTES.08.08.2017 | 1.0 MiB | 329 |
PPC MINUTES.09.12.2017 | 399.2 KiB | 286 |
PPC MINUTES.10.10.2017 | 161.6 KiB | 197 |
PPC MINUTES.11.14.2017.pdf | 490.6 KiB | 458 |
PPC MINUTES.12.12.2017 | 381.2 KiB | 225 |
2016
PPC Minutes 01-12-2016 | 284.0 KiB | 670 |
PPC Minutes 02-09-2016 | 461.6 KiB | 355 |
PPC Minutes 03-08-2016 | 412.2 KiB | 536 |
PPC Minutes 04-12-2016 | 182.7 KiB | 296 |
PPC Minutes 05-10-2016 | 422.9 KiB | 342 |
PPC Minutes 06-14-2016 | 412.7 KiB | 355 |
PPC Minutes 07-12-2016 | 331.4 KiB | 355 |
PPC Minutes 08-09-2016 | 419.9 KiB | 504 |
PPC Minutes 09-13-2016 | 471.3 KiB | 327 |
PPC Minutes 10-11-2016 | 479.0 KiB | 367 |
PPC Minutes 11-08-2016 | 487.3 KiB | 322 |
PPC Minutes 12-13-2016 | 483.4 KiB | 319 |
2015
PPC MINUTES 01 13 2015 | 1.4 MiB | 641 |
PPC MINUTES 02 10 2015 | 325.4 KiB | 616 |
PPC MINUTES 03 10 2015 | 103.2 KiB | 519 |
PPC MINUTES 04 14 2015 | 105.8 KiB | 475 |
PPC MINUTES 05 12 2015 | 1.3 MiB | 632 |
PPC Minutes 06 09 2015 | 120.8 KiB | 583 |
PPC MINUTES 07 14 2015 | 133.4 KiB | 597 |
PPC MINUTES 08 11 2015 | 383.2 KiB | 444 |
PPC MINUTES 09 08 2015 | 132.4 KiB | 394 |
PPC MINUTES 10 13 2015 | 105.8 KiB | 470 |
PPC MINUTES.11.10.2015 | 404.2 KiB | 409 |
PPC MINUTES.12.08.2015 | 140.1 KiB | 424 |
2014
PPC MINUTES 01 14 2014 | 181.7 KiB | 622 |
PPC MINUTES 02 11 2014 | 118.2 KiB | 452 |
PPC MINUTES 03 11 2014 | 126.2 KiB | 802 |
PPC MINUTES 04 08 2014 | 182.8 KiB | 418 |
PPC MINUTES 05 13 2014 | 38.4 KiB | 599 |
PPC MINUTES 06 10 2014 | 109.3 KiB | 474 |
PPC MINUTES 07 08 2014 | 73.7 KiB | 426 |
PPC MINUTES 08 12 2014 | 256.8 KiB | 433 |
PPC MINUTES 09 09 2014 | 134.1 KiB | 545 |
PPC MINUTES 10 14 2014 | 288.3 KiB | 468 |
PPC MINUTES 11 14 2014 | 206.7 KiB | 387 |
PPC MINUTES 12 09 2014 | 301.5 KiB | 415 |
2013
PPC MINUTES 01 08 2013 | 120.2 KiB | 504 |
PPC MINUTES 02 12 2013 | 71.1 KiB | 403 |
PPC MINUTES 03 12 2013 | 59.8 KiB | 388 |
PPC MINUTES 04 09 2013 | 74.2 KiB | 399 |
PPC MINUTES 05 14 2013 | 213.2 KiB | 495 |
PPC MINUTES 06 11 2013 | 141.8 KiB | 368 |
PPC MINUTES 07 09 2013 | 94.0 KiB | 438 |
PPC MINUTES 08 13 2013 | 148.2 KiB | 425 |
PPC MINUTES 09 10 2013 | 159.3 KiB | 405 |
PPC MINUTES 10 08 2013 | 19.6 KiB | 422 |
PPC MINUTES 11 12 2013 | 185.4 KiB | 425 |
PPC MINUTES 12 10 2013 | 177.2 KiB | 467 |
2012
PPC MINUTES 01 10 2012 | 12.8 KiB | 386 |
PPC MINUTES 02 14 2012 | 13.1 KiB | 541 |
PPC MINUTES 03 13 2012 | 71.0 KiB | 364 |
PPC MINUTES 04 10 2012 | 82.2 KiB | 352 |
PPC MINUTES 05 08 2012 | 64.2 KiB | 459 |
PPC MINUTES 06 12 2012 | 69.8 KiB | 352 |
PPC MINUTES 07 10 2012 | 70.3 KiB | 536 |
PPC MINUTES 08 14 2012 | 109.3 KiB | 528 |
PPC MINUTES 09 11 2012 | 72.4 KiB | 449 |
PPC MINUTES 10 09 2012 | 70.6 KiB | 397 |
PPC MINUTES 11 13 2012 | 121.6 KiB | 459 |
PPC MINUTES 12 11 2012 | 114.4 KiB | 451 |
2011
PPC MINUTES 07 12 2011 | 13.6 KiB | 453 |
PPC MINUTES 08 09 2011 | 67.7 KiB | 466 |
PPC MINUTES 09 13 2011 | 13.1 KiB | 348 |
PPC MINUTES 10 11 2011 | 14.2 KiB | 375 |
PPC MINUTES 11 08 2011 | 70.3 KiB | 418 |
PPC MINUTES 12 13 2011 | 124.5 KiB | 397 |